29' X 53' Irregular
2022
29' X 53' Irregular
2022
71'20" X 200'60" Irregular
13,579.74 SF
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 8'5" X 9'5" | Concrete | |
Kitchen | 1st level/Ground floor | 16'1" X 7'11" | Concrete | |
Dining room | 1st level/Ground floor | 11'10" X 18' | Concrete | |
Living room | 1st level/Ground floor | 11'11" X 12'11" | Concrete | |
Primary bedroom | 1st level/Ground floor | 10'5" X 8'1" | Concrete | |
Bathroom | 1st level/Ground floor | 6'6" X 7'6" | Concrete | |
Bedroom | 10'5" X 7'8" | Flexible floor coverings |
My name is GENEVIÈVE FOURIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 10310 boul. St-Laurent, Montréal (Ahuntsic-Cartierville), Québec, H3L 2P2
Hello, my name is GENEVIÈVE FOURIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.